After months of preparation, eSkootr Championship debuted in style in London after celebrating the first race of the season. Two days of intense action took place at Printworks London, where on Saturday, May 14, all the rounds were held with Matis Neyroud (PLYR: 1) as the first winner.
Although the championship has only two races, it is convenient to review how the table is going in the fight for the title of drivers and teams, because the format of the competition is quite particular, giving units at each stage, but leaving most of them for the final race.
At the beginning there are six elimination rounds with five drivers, then quarterfinals, semifinals and the grand final. In the heats, quarters and semis, competitors can score up to six points in each of them, while those who enter the decisive race can compete for up to 15 points.
Points | Heats | Quarterfinals | Semifinals |
6 | 1st | 1st | 1st |
5 | 2nd | 2nd | 2nd |
4 | 3rd | 3rd | 3rd |
3 | 4th | 4th | 4th |
2 | 5th | 5th | 5th |
1 | 6th | 6th | 6th |
Related content: Matis Neyroud Makes History by Winning the First eSkootr Championship Race
Grand Finale
Points | Heats | Quarterfinals | Semifinals |
6 | 1st | 1st | 1st |
5 | 2nd | 2nd | 2nd |
4 | 3rd | 3rd | 3rd |
3 | 4th | 4th | 4th |
2 | 5th | 5th | 5th |
1 | 6th | 6th | 6th |
With this points distribution format, the winner of the final race will not necessarily be at the top of the drivers’ standings, and the same is true at the team level. For example, if a driver qualifies always in third place in the final and then wins there, he would have 27 points at the end of the event, while if he gets into the heat, quarters and semis in first place, but finishes second in the final race, he would have 30 points.
In addition, each organization has three drivers, so their performances must be multiplied by that amount for the team championship, making attractive, unique and interesting the fight for the trophies that eSkootr Championship placed in its first season.
Rider Standings
Position | Rider | Team | Points |
1 | Anish Shetty | Carlin | 52 |
2 | Aymard Vernay | Racing Citizens | 47 |
3 | Matis Neyroud | PLYR: 1 | 45 |
4 | Dan Brooks | Nico Roche Team | 43 |
5 | Sara Cabrini | Helbiz Racing | 43 |
6 | Marc Luna | Murphy Scooters | 39 |
7 | Kilian Larher | Nico Roche Team | 28 |
8 | Wilfred Wjuguna | 258 Racing | 28 |
9 | Dakota Schuetz | Murphy Scooters | 21 |
10 | Nicci Daly | Carlin | 20 |
11 | Danny Skinner | Carlin | 20 |
12 | Jake 100 (Reserva) | SICK! Racing Team | 19 |
13 | Chelsea Gowland | PLYR: 1 | 18 |
14 | María Bellot | 27X | 15 |
15 | Billy Morgan | 27X | 15 |
16 | Roomet Saalik | Murphy Scooters | 14 |
17 | Alexis Letellier | Sick! Racing Team | 13 |
18 | Tre Whyte | 258 Racing | 13 |
19 | Claudio Corti | 27X | 12 |
20 | Carlos Espinoza | 27X | 12 |
21 | Luke Hedger | Los Rayos | 12 |
22 | Elise Christie | Nico Roche Racing | 10 |
23 | Roberta Ponziani | 258 Racing | 09 |
24 | Javi Espinoza | SICK! Racing Team | 08 |
25 | Aaron Guardado | Los Rayos | 07 |
26 | Jamiel Guerchadi | Helbiz Racing | 07 |
27 | Ami Houde | Racing Citizens | 07 |
28 | Jessica Howden | Los Rayos | 07 |
29 | María Paula Mapis | Los Rayos | 05 |
30 | Lena Kemmer | Racing Citizens | 04 |
31 | Beatrice Barbera | PLYR:1 | 02 |
32 | Zechariah Dzegede | PLYR:! | 02 |
33 | Jordan Rand | Helbiz Racing | 02 |
34 | Antonin Bernard | 27X | 00 |
35 | Antoine Magalhaes | PLYR:! | 00 |
36 | Sara Sánchez | Los Rayos | 00 |
37 | Nancy Van de Ven | SICK! Racin Team | 00 |
Team Standings
Team | Points |
Carlin | 92 |
Nico Roche Racing | 81 |
Murphy Scooters | 74 |
PLYR:1 | 67 |
Racing Citizens | 58 |
27X | 54 |
Helbiz Racing | 52 |
258 Racing | 50 |
SICK! Racing Team | 40 |
Los Rayos | 31 |
Written by | Ronald Ortega